Course categories
![]() | Art | |
| Drawing I | ![]() ![]() ![]() |
![]() | Counseling | |
| Peer Ambassadors | ![]() ![]() ![]() |
![]() | IEP/Resource | |
| STARS 2010 Semester 2 | ![]() ![]() ![]() | |
| Computer Applications and Learning Center | ![]() ![]() ![]() | |
| Pierson's Class | ![]() ![]() ![]() | |
| Staff Discussion Area | ![]() ![]() ![]() |
![]() | Industrial Technology |
![]() | JROTC |
![]() | Math | |
| Algebra II of Transportation Systems - Schwieterman | ![]() ![]() ![]() | |
| Algebra B - Kostrzewa | ![]() ![]() ![]() | |
| AP Statistics - Martinez | ![]() ![]() ![]() | |
| Trigonometry Dailies - Lewis | ![]() ![]() ![]() | |
| IB &Pre-AP Honors Geometry - Kostrzewa | ![]() ![]() ![]() | |
| IB Math Studies 12 - Elias | ![]() ![]() ![]() |
![]() | Media |
![]() | Music |
![]() | Physical Education | |
| Health | ![]() ![]() ![]() |
![]() | Social Studies | |
| Advanced Placement United States History | ![]() ![]() ![]() |
![]() | ELA | |
| ELA C English 10, pd 5 | ![]() ![]() ![]() | |
| ESL-C English 10 pd 1 | ![]() ![]() ![]() |
![]() | NON LHS Classes | |
| Programming Concepts | ![]() ![]() ![]() | |
| C++ Programming | ![]() ![]() ![]() | |
| ADVANCED PLACEMENT CHEMISTRY | ![]() ![]() ![]() | |
| Induction: Diverse Learners | ![]() ![]() ![]() |




